<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//community-bydesign.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://community-bydesign.com/blog-3/</loc>
		<lastmod>2025-09-26T04:08:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://community-bydesign.com/segment-smarter-not-harder-building-deeper-connections-with-the-right-audience/</loc>
		<lastmod>2025-01-26T02:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/01/Screenshot-2025-01-25-at-3.47.00%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/01/Screenshot-2025-01-25-at-3.47.00%E2%80%AFPM-1024x683.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/how-small-elements-can-speak-volumes/</loc>
		<lastmod>2025-01-26T02:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/01/Screenshot-2025-01-25-at-3.39.46%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/01/Screenshot-2025-01-25-at-3.39.46%E2%80%AFPM-1024x573.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/the-art-of-turning-audiences-into-advocates/</loc>
		<lastmod>2025-01-26T02:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/01/210826102053-04-peloton-bike.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/01/210826102053-04-peloton-bike-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/to-plan-or-not-to-plan-why-that-should-never-be-the-question/</loc>
		<lastmod>2025-01-26T02:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/01/Screenshot-2025-01-25-at-12.13.07%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/01/Screenshot-2025-01-25-at-12.13.07%E2%80%AFPM-1024x684.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/how-duolingo-does-unhinged-so-well/</loc>
		<lastmod>2025-01-26T02:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/01/Screenshot-2025-01-25-at-10.34.18%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/01/Screenshot-2025-01-25-at-10.34.18%E2%80%AFAM-1024x680.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/from-values-to-value-the-power-of-brands-with-purpose/</loc>
		<lastmod>2025-01-26T13:15:19+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/01/AI-Generated-App-Post-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/01/Screenshot-2025-01-25-at-3.36.12%E2%80%AFPM-1024x678.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/values-social-media/</loc>
		<lastmod>2025-02-02T02:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/02/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/values-ceo/</loc>
		<lastmod>2025-02-02T02:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/02/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/mastering-marketing-communication-in-the-age-of-information-overlode/</loc>
		<lastmod>2025-02-04T23:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/02/ApplicationPost4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/02/ApplicationPost4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/creating-content-that-clicks/</loc>
		<lastmod>2025-02-23T12:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/02/Screenshot-2025-02-23-at-7.04.20%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/02/Screenshot-2025-02-23-at-7.04.20%E2%80%AFAM-1024x571.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/mastering-qualitative-vs-quantitative-research/</loc>
		<lastmod>2025-03-22T01:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/03/Screenshot-2025-03-21-at-9.15.37%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/03/Screenshot-2025-03-21-at-9.15.37%E2%80%AFPM-1024x616.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/too-many-cooks-in-the-data-kitchen/</loc>
		<lastmod>2025-04-05T01:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/04/Screenshot-2025-04-04-at-9.44.49%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/04/Screenshot-2025-04-04-at-9.44.49%E2%80%AFPM-1024x771.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/04/Content-Marketer-VS-Social-Marketer-Instagram-Post-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/04/The-Sampling-Process-Graph-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/values-over-virality/</loc>
		<lastmod>2025-05-31T22:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/02/pexels-walls-io-440716388-15543048-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/02/4-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/02/2-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/02/3-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/02/5-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/02/1-300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/when-brand-elements-make-or-break-trust/</loc>
		<lastmod>2025-09-05T03:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/09/Screenshot-2025-09-04-at-11.56.42-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/when-insight-speaks-everyone-listens/</loc>
		<lastmod>2025-09-12T02:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/04/pexels-sora-shimazaki-5935755-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/04/pexels-sora-shimazaki-5935755-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/04/Insights-Impact-410x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/beyond-magic-how-disney-uses-partnerships-to-build-lasting-trust/</loc>
		<lastmod>2025-09-19T01:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/09/pexels-davidguerrero-8183993-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/09/pexels-davidguerrero-8183993-682x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/09/Screenshot-2025-09-18-at-9.23.15-PM-300x182.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community-bydesign.com/wp-content/uploads/2025/09/Screenshot-2025-09-18-at-9.22.28-PM-300x276.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community-bydesign.com/personality-isnt-just-for-people-how-defining-your-brand-traits-builds-trust/</loc>
		<lastmod>2025-09-26T04:08:57+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->